											<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>service &#8211; Cited.gr</title>
	<atom:link href="https://cited.gr/en/tag/service/feed/" rel="self" type="application/rss+xml" />
	<link>https://cited.gr/en/</link>
	<description>I.T and Education Services</description>
	<lastBuildDate>Mon, 10 Aug 2015 14:03:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>What is SPI (SaaS, PaaS, IaaS)?</title>
		<link>https://cited.gr/en/what-is-spi-saas-paas-iaas/</link>
					<comments>https://cited.gr/en/what-is-spi-saas-paas-iaas/#respond</comments>
		
		<dc:creator><![CDATA[Georgalas Thanos]]></dc:creator>
		<pubDate>Fri, 17 Oct 2014 12:58:40 +0000</pubDate>
				<category><![CDATA[Systems Administration]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[nginx web server]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">https://cited.gr/?p=224</guid>

					<description><![CDATA[SPI is an acronym for the most common cloud computing service models, Software as a Service, Platform as a Service and Infrastructure as a Service. Software as a Service (SaaS) is a software distribution model in which applications are hosted by a vendor or service provider and made available to customers over a network, typically the Internet. Platform as a [&#8230;]]]></description>
		
					<wfw:commentRss>https://cited.gr/en/what-is-spi-saas-paas-iaas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Platform as a Service (PaaS)</title>
		<link>https://cited.gr/en/platform-as-a-service-paas/</link>
					<comments>https://cited.gr/en/platform-as-a-service-paas/#respond</comments>
		
		<dc:creator><![CDATA[Georgalas Thanos]]></dc:creator>
		<pubDate>Fri, 17 Oct 2014 12:54:14 +0000</pubDate>
				<category><![CDATA[Systems Administration]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">https://cited.gr/?p=221</guid>

					<description><![CDATA[Platform as a Service (PaaS) is a way to rent hardware, operating systems, storage and network capacity over the Internet. The service delivery model allows the customer to rent virtualized servers and associated services for running existing applications or developing and testing new ones. Platform as a Service (PaaS) is a way to rent hardware, operating systems, storage and network [&#8230;]]]></description>
		
					<wfw:commentRss>https://cited.gr/en/platform-as-a-service-paas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Software as a Service (SaaS)</title>
		<link>https://cited.gr/en/software-as-a-service-saas/</link>
					<comments>https://cited.gr/en/software-as-a-service-saas/#respond</comments>
		
		<dc:creator><![CDATA[Georgalas Thanos]]></dc:creator>
		<pubDate>Fri, 17 Oct 2014 12:52:06 +0000</pubDate>
				<category><![CDATA[Systems Administration]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">https://cited.gr/?p=218</guid>

					<description><![CDATA[Software as a Service (SaaS) is a software distribution model in which applications are hosted by a vendor or service provider and made available to customers over a network, typically the Internet. SaaS is becoming an increasingly prevalent delivery model as underlying technologies that support Web services and service-oriented architecture (SOA) mature and new developmental approaches, such as Ajax, become [&#8230;]]]></description>
		
					<wfw:commentRss>https://cited.gr/en/software-as-a-service-saas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Infrastructure as a Service (IaaS)</title>
		<link>https://cited.gr/en/infrastructure-as-a-service-iaas/</link>
					<comments>https://cited.gr/en/infrastructure-as-a-service-iaas/#respond</comments>
		
		<dc:creator><![CDATA[Georgalas Thanos]]></dc:creator>
		<pubDate>Fri, 17 Oct 2014 12:47:54 +0000</pubDate>
				<category><![CDATA[Systems Administration]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">https://cited.gr/?p=215</guid>

					<description><![CDATA[Infrastructure as a Service is a provision model in which an organization outsources the equipment used to support operations, including storage, hardware, servers and networking components. The service provider owns the equipment and is responsible for housing, running and maintaining it. The client typically pays on a per-use basis. Infrastructure as a Service is a provision model in which an [&#8230;]]]></description>
		
					<wfw:commentRss>https://cited.gr/en/infrastructure-as-a-service-iaas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Memcache

Served from: cited.gr @ 2026-06-15 14:06:05 by W3 Total Cache
-->